2-Chloroacetophenone(CAS#532-27-4)
Izimpawu Eziyingozi | T – Inobuthi |
Amakhodi Engozi | R23/25 – Kunobuthi ngokuhogela umoya futhi uma ugwinywe. R36/37/38 – Ukucasula amehlo, uhlelo lokuphefumula kanye nesikhumba. |
Incazelo Yokuphepha | S26 – Uma uthintana namehlo, geza ngokushesha ngamanzi amaningi futhi ufune iseluleko sezokwelapha. S36/37/39 – Gqoka izingubo zokuzivikela ezifanele, amagilavu kanye nokuvikela iso/ubuso. S45 – Uma kwenzeka ingozi noma uzizwa ungaphilile, funa iseluleko sezokwelapha ngokushesha (bonisa ilebula noma nini lapho kunokwenzeka.) |
Ama-ID e-UN | UN 1697 |
I-WGK Germany | 3 |
I-RTECS | AM6300000 |
AMAKHODI E-FLUKA BRAND F | 9-19 |
I-TSCA | Yebo |
I-Hazard Class | 6.1 |
Iqembu Lokupakisha | II |
Ubuthi | I-LD50 kumagundane (mg/kg): 41 iv, 36 ip, 127 ngomlomo; I-LC50 kumagundane: 8750 mg/min/m3 (Ballantyne, Swanston) |
Bhala umyalezo wakho lapha futhi usithumelele wona