I-2-Nitrophenol(CAS#88-75-5)
Izimpawu Eziyingozi | I-Xn - Iyingozi |
Amakhodi Engozi | R20/21/22 – Kuyingozi ngokuhogela umoya, ukuthintana nesikhumba futhi uma ukugwinyile. I-R33 – Ingozi yemiphumela eqoqwayo |
Incazelo Yokuphepha | I-S36/37 – Gqoka izingubo zokuzivikela ezifanele namagilavu. S45 – Uma kwenzeka ingozi noma uzizwa ungaphilile, funa iseluleko sezokwelapha ngokushesha (bonisa ilebula noma nini lapho kunokwenzeka.) |
Ama-ID e-UN | I-UN 1663 |
I-WGK Germany | 2 |
I-RTECS | I-SM2100000 |
I-TSCA | Yebo |
Ikhodi ye-HS | 29089000 |
I-Hazard Class | 6.1 |
Iqembu Lokupakisha | III |
Ubuthi | I-LD50 ngomlomo kumagundane, amagundane: 1.297, 2.828 g/kg, KC Emuva et al., Ukuhlelwa kabusha Kwezinto Ezifakwe Kuhlu Njengezingozi Zezempilo Zezokuthutha (TSA-20-72-3; PB214-270, 1972) |
Bhala umyalezo wakho lapha futhi usithumelele wona